Fred
Cox
DC-8 Jet Collection
![]() | UNION DE TRANSPORTS AERIENS ![]() DC-8 FLEET INFORMATION | ![]() |
DOUGLAS
FACTORY DELIVERIES
MSN/LINE# | SERIES | REGISTRATION | DELIVERED | DISPOSED | REMARKS |
45567/71 | 32 | F-BJLA EC-CDC | 6/27/60 | 5/82 | ORIGINALLY DOUGLAS AIRCRAFT (DAC) DC-8-32 N9601Z; DELIVERED TO UNION AEROMARITIME DE TRANSPORT (UAT) ON 6/27/60; MERGED INTO UNION DE TRANSPORTS AERIENS (UTA) ON 10/1/63, CONVERTED TO DC-8-33; LEASED TO TRABAJOS AEREOS Y ENLACES SA (TAE) AS EC-CDC ON 6/1/73; WITHDRAWN FROM USE & STORED AT PALMA, SPAIN 5/82; BROKEN UP. |
45568/83 | 32 | F-BJLB EC-EMT F-BJLB | 8/5/60 | 2/15/79 | DELIVERED TO UNION AEROMARITIME DE TRANSPORT (UAT) ON 8/5/60; MERGED INTO UNION DE TRANSPORTS AERIENS (UTA) ON 10/1/63, CONVERTED TO DC-8-53 5/65; LEASED TO TRABAJOS AEREOS Y ENLACES SA AS EC-EMT ON 3/17/75; RETURNED TO UTA AS F-BJLB ON 11/1/75; SOLD TO AIR AFRIQUE AS TU-TCP 2/15/79 |
45569/80 | 32 | F-BIUY TU-TCE F-BIUY EC-CCN | 7/31/60 | 11/9/65 | DELIVERED TO TRANSPORTS AERIENS INTERCONTINENTAUX (TAI) ON 7/31/60; MERGED INTO UTA ON 10/1/63, CONVERTED TO DC-8-33; AIR AFRIQUE BOUGHT 11/9/65 AS TU-TCE; RETURNED TO UTA AS F-BIUY ON 6/13/68; LEASED TO TRABAJOS AEREOS Y ENLACES SA (TAE) AS EC-CCN ON 3/23/73; WITHDRAWN FROM USE & STORED AT PALMA, SPAIN 5/82; BROKEN UP. |
45570/135
|
32
|
F-BIUZ
F-ZARK |
2/28/61
|
12/31/73
|
DELIVERED
TO TRANSPORTS AERIENS INTERCONTINENTAUX (TAI) ON 7/31/60; MERGED INTO UTA ON 10/1/63; CONVERTED TO DC-8-33; SOLD TO L’ARMEE d L’AIR AS 45570/F-ZARK ON 12/31/73 |
45627/145 | 33 | F-BJUV | 6/3/61 | 10/79 | DELIVERED TO TRANSPORTS AERIENS INTERCONTINENTAUX (TAI) ON 6/31/61; MERGED FROM TRANSPORTS AERIENS INTERCONTINENTAUX (TAI) ON 10/1/63; LEASED TO AIR AFRIQUE AS TU-TCD 10/31/67; WITHDRAWN FROM USE AND STORED AT DAKAR, SENEGAL 10/79 |
45819/238 | 55F | F-BNLD | 11/5/65 | 6/29/72 | SOLD TO "L’ARMEE DE L’AIR" FRENCH AIR FORCE |
45820/246 | 55F | F-BLKX | 12/31/65 | 1/1/66 | SOLD TO "L’ARMEE DE L’AIR" FRENCH AIR FORCE |
45917/332 | 62 | F-BNLE | 2/23/68 | 1/26/84 | SOLD TO AIR SUPPLY CORP. |
45918/353 | 62 | F-BOLF | 4/27/68 | 4/3/86 | SOLD TO AIR TRAFFIC SERVICE CORP. |
45987/366 | 62 | F-BOLG | 6/14/68 | 12/20/75 | SOLD TO FINNAIR & REGISTERED OH-LFZ |
46028/461 | 62 | F-BOLH | 5/24/69 | 10/19/84 | SOLD TO LOCH NESS CO. |
DC-8s
EITHER BOUGHT OR LEASED ON THE USED AIRCRAFT MARKET
MSN/LINE# | SERIES | REGISTRATION | DELIVERED | DISPOSED | REMARKS |
45604/84
|
32
|
F-BLLC
TU-TBX 4R-ACQ |
10/5/62
|
10/17/78
|
UAT
BOUGHT FROM NORTHWEST AIRLINES ON 10/5/62; LEASED TO AIR AFRIQUE 1/63; AIR AFRIQUE REREGISTERED TU-TBX 4/63; AIR AFRIQUE RETURNED TO UAT 5/63; MERGED INTO UNION DE TRANSPORTS AERIENS (UTA) ON 10/1/63, CONVERTED TO DC-8-53 9/65; LEASED TO AIR CEYLON AS 4R-ACQ 4/4/72; UTA SOLD TO IAS CARGO LINES 10/17/78 |
45754/225 | 55F | F-BOLI | 8/25/70 | 2/5/82 | BOUGHT FROM TRANS INTERNATIONAL AIRLINES; LEASED TO GOVT OF GABON 9/12/79-9/25/79; LEASED TO CARGOJET INTERNATIONAL 6/80-8/80; SOLD TO CHARLOTTE AEROSPACE COMPANY, INC. & REGISTERED N29922 |
45862/259 | 55F | F-BOLN (NTU); F-BUOR | 7/1/74 | 3/16/83 | BOUGHT FROM CAPITOL INTERNATIONAL AIRWAYS; WAS TO BE REGISTERED F-BOLN (NOT TAKEN UP); REGISTERED F-BUOR; SOLD TO SF AIR |
45927/327 | 63 | CF-CPP F-BOLJ | 3/9/72 | 3/13/73 | LEASED FROM CP AIR; REREGISTERED F-BOLJ 3/22/72; RETURNED TO CP AIR |
46096/499 | 63PF | F-BOLL | 4/30/73 | 3/10/84 | BOUGHT FROM EASTERN AIRLINES 4/30/73; LEASED TO AFRIQUE AS TU-TXT 6/5/77; RETURNED TO UTA AS F-BOLL ON 5/1/79; DESTROYED BY BOMB OVER NDJAMENA, CHAD 3/10/84 |
SUMMARY
OF UTA’s DC-8 FLEET
DOUGLAS
FACTORY DELIVERYS |
OTHER
DC-8’s OPERATED |
DC-8-32
— 4 |
DC-8-32 |
DC-8-33
— 1 |
DC-8F-55
— 2 |
DC-8F-55
— 2 |
DC-8-63
— 1 |
DC-8-62
— 4 |
DC-8-63PF
— 1 |
TOTAL
— 11 |
TOTAL
— 5 |
TOTAL
DIFFERENT SERIES OF DC-8s OPERATED — 6 |
GRAND
TOTAL OF DC-8’s OPERATED — 16 |
USE OF ANY IMAGES FROM THIS WEBSITE
IS PROHIBITED WITHOUT CONSENT
FROM THE IMAGE AUTHOR.