Fred
Cox
DC-8 Jet Collection
![]() | UNITED AIR LINES DC-8 FLEET INFORMATION | ![]() |
DOUGLAS
FACTORY DELIVERIES
MSN/LINE# | SERIES | REGISTRATION | SHIP # | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45281/8 | 11 | N8004U | 2304 | MAINLINER CAPT. R.T. FRENG | 5/29/59 | 1/4/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 3/64; SOLD TO BOEING 1/4/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA; BROKEN UP 1981 |
45282/10 | 11 | N8005U | 2305 | MAINLINER CAPT. W.D. WILLIAMS | 6/27/59 | 1/11/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 2/64; SOLD TO BOEING 1/11/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA 1/78; BROKEN UP |
45283/11 | 11 | N8006U | 2106 | MAINLINER R.L. DOBIE | 8/19/59 | 8/31/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 3/64; SOLD TO BOEING 8/31/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA; BROKEN UP 4/80 |
45284/12 | 11 | N8007U | 2007 | MAINLINER CAPT. HARRY HUKING | 8/25/59 | 5/81 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-51 10/63; WITHDRAWN FROM USE & STORED AT SAN FRANCISCO, CALIFORNIA 5/81; BROKEN UP |
45285/13 | 11 | N8008U | 2108 | MAINLINER CAPT. R.L. WAGNER | 9/3/59 | 1980 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-51 10/63; WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; SOLD TO INTERNATIONAL AIR LEASES 6/26/84 |
45286/15 | 11 | N8009U | 2009 | MAINLINER CAPT. GEORGE DOUGLAS | 9/14/59 | 1/80 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-51 10/63; WITHDRAWN FROM USE & STORED AT SAN FRANCISCO, CALF. 1/80; SOLD TO TPI INTERNATIONAL AIRWAYS 12/9/83; WITHDRAWN FROM USE & STORED 1/84; BROKEN UP |
45287/16 | 11 | N8010U | 2110 | MAINLINER DONALD DOUGLAS SR. | 9/29/59 | 1/80 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-51 10/63; WITHDRAWN FROM USE & STORED AT SAN FRANCISCO, CALIFORNIA 1/80; BROKEN UP 7/81 |
45288/17 | 11 | N8011U | 2111 | MAINLINER WILLIAM B. STOUT | 10/22/59 | 1/80 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-51 10/63; WITHDRAWN FROM USE & STORED AT SAN FRANCISCO, CALF. 1/80; SOLD TO TPI INTERNATIONAL AIRWAYS 12/9/83; WITHDRAWN FROM USE & STORED 1/84; BROKEN UP |
45289/20 | 11 | N8012U | 2112 | MAINLINER J.A. HERLITHY | 12/18/59 | 11/20/77 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 3/64; SOLD TO BOEING COMMERCIAL AIR TRANSPORT SALES |
45290/22 | 11 | N8013U | 2113 | MAINLINER WILL ROGERS | 12/22/59 | 12/16/60 | CRASHED AFTER MIDAIR COLLECTION WITH TWA L-1049 OVER BROOKLYN, NEW YORK |
45588/26 | 11 | N8014U | 2114 | —– | 11/18/59 | 1/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 3/64; SOLD TO BOEING 1/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA 1/78; BROKEN UP |
45589/27 | 11 | N8015U | 2115 | MAINLINER CAPT. W.E. RHOADES | 11/21/59 | 6/6/77 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 2/66; SOLD TO CASINO ROYALE INC. |
45590/28 | 11 | N8016U | 2116 | MAINLINER W.C. MENTZER | 12/2/59 | 1/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 4/66; SOLD TO BOEING 1/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA 1/78; BROKEN UP |
45591/29 | 11 | N8017U | 2117 | MAINLINER JAMES DOOLITTLE | 12/5/59 | 2/24/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 5/64; SOLD TO BOEING COMMERCIAL AIR TRANSPORT SALES |
45592/32 | 11 | N8019U | 2119 | MAINLINER W.E. RHOADES | 12/30/59 | 1/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 2/66; SOLD TO BOEING 8/18/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA 1/78; BROKEN UP |
45593/33 | 11 | N8020U | 2120 | —– | 1/14/60 | 3/7/78 | CONVERTED TO DC-8-12; CONVERTED TO DC-8-21 2/66; SOLD TO PLYMOUTH LEASING CORP. 3/7/78; WITHDRAWN FROM USE & STORED AT MEDFORD, OREGON; BROKEN UP 1981 |
45279/3 | 12 | N8002U | 2202 | —– | 5/11/61 | 2/22/78 | ORIGINALLY DOUGLAS AIRCRAFT (DAC) DC-8-11 N8028D; DAC CONVERTED TO DC-8-12 3/61; DELIVERED TO UNITED 5/11/61; CONVERTED TO DC-8-21 4/65; SOLD TO PLYMOUTH LEASING CORP. 2/22/78; WITHDRAWN FROM USE & STORED AT DETROIT-WILLOW RUN, ILLINOIS 7/78; BROKEN UP 5/83 |
45280/4 | 12 | N8003U | 2203 | MAINLINER CAPT. RALPH J. JOHNSON | 6/16/60 | 3/12/80 | ORIGINALLY DOUGLAS AIRCRAFT (DAC) DC-8-11 N8038D; DAC CONVERTED TO DC-8-12 5/60; DELIVERED TO UNITED 6/16/60; CONVERTED TO DC-8-21 5/65; DONATED TO PROJECT ORBIS INC 3/12/80; REREGISTERED N220RB 1/82; WITHDRAWN FROM USE & STORED AT PEKING, CHINA 4/94 |
45304/125 | 12 | N8037U | 2237 | —– | 1/25/61 | 11/6/78 | CONVERTED TO DC-8-21 3/68; SOLD TO SUN LAND AIRLINES |
45305/129 | 12 | N8038U | 2238 | —– | 2/8/61 | 3/17/78 | CONVERTED TO DC-8-21 6/64; SOLD TO PLYMOUTH LEASING CORP. 3/17/78; BROKEN UP AT DETROIT-WILLOW RUN, ILLINOIS 10/79 |
45306/140 | 12 | N8039U | 2239 | —– | 4/11/61 | 4/4/78 | CONVERTED TO DC-8-21 3/68; SOLD TO UNITED AIR CARRIERS 4/4/78; OVERSEAS NATIONAL AIRWAYS – NEW NAME 3/1/79; NATIONAL AIRLINES NEW – NAME 12/1/83 |
45307/146 | 12 | N8040U | 2240 | —– | 6/16/61 | 7/11/61 | DAMAGED BEYOND REPAIR AFTER RUNNING OFF RUNWAY ON LANDING AT DENVER, COLORADO |
45278/2 | 21 | N8001U | 2601 | MAINLINER WARREN BURKE | 11/1/60 | 1/23/78 | ORIGINALLY DOUGLAS AIRCRAFT (DAC) DC-8-11 N8018D; DAC CONVERTED TO DC-8-21 8/60; DELIVERED TO UNITED 11/1/60; SOLD TO BOEING 1/23/78; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA 1/78; BROKEN UP |
45291/30 | 21 | N8018U | 2718 | MAINLINER W.A. PATTERSON | 2/28/60 | 4/19/78 | SOLD TO ZANTOP INTERNATIONAL AIRLINES 4/19/78; WITHDRAWN FROM USE & BROKEN UP AT DETROIT-WILLOW RUN, ILLINOIS 10/79 |
45594/35 | 21 | N8021U | 2621 | MAINLINER W.C. MENTZER | 1/21/60 | 2/74 | WITHDRAWN FROM USE & STORED AT DENVER, COLORADO 2/74; SOLD TO BOEING COMMERCIAL AIRCRAFT SALES 11/15/78 |
45595/39 | 21 | N8022U | 2622 | MAINLINER WILLIAM B. STOUT | 2/17/60 | 1/27/78 | SOLD TO BOEING COMMERCIAL AIRCRAFT SALES |
45292/43 | 21 | N8023U | 2723 | MAINLINER HANA-MAUI | 2/26/60 | 11/23/77 | SOLD TO BOEING 11/23/77; WITHDRAWN FROM USE & STORED AT KINGMAN, ARIZONA; BROKEN UP 1980 |
45293/47 | 21 | N8024U | 2724 | MAINLINER HILO | 4/6/60 | 11/1/77 | SOLD TO BOEING COMMERCIAL AIRCRAFT SALES |
45294/51 | 21 | N8025U | 2725 | MAINLINER ANNIE E. JOHNSON | 4/12/60 | 3/6/78 | SOLD TO PLYMOUTH LEASING CORP; WITHDRAWN FROM USE & STORED AT MEDFORD. OREGON 3/78; BROKEN UP |
45295/63 | 21 | N8026U | 2726 | MAINLINER OAHU | 5/17/60 | 10/23/78 | SOLD TO SUN LAND AIRLINES |
45296/65 | 21 | N8027U | 2727 | MAINLINER KAUAI | 5/25/60 | 11/1/78 | SOLD TO SUN LAND AIRLINES |
45297/67 | 21 | N8028U | 2728 | MAINLINER WAIPAHU | 6/8/60 | 3/28/78 | SOLD TO UNITED AIR CARRIERS INC. (UAC) 3/28/78; UAC LEASED TO EGYPTAIR 6/78; RETURNED TO OVERSEAS NATIONAL AIRWAYS (ONA) – NEW NAME 5/79; BROKEN UP AT CAIRO, EGYPT 1980 |
45298/85 | 21 | N8029U | 2729 | MAINLINER JAMES M. DOOLITTLE | 8/17/60 | 10/6/78 | SOLD TO BOEING COMMERCIAL AIRCRAFT SALES |
45596/88 | 21 | N8030U | 2630 | —– | 8/27/60 | 5/10/78 | SOLD TO ZANTOP INTERNATIONAL AIRLINES 5/10/78; WITHDRAWN FROM USE & BROKEN UP AT DETROIT-WILLOW RUN, ILLINOIS 4/79 |
45299/92 | 21 | N8031U | 2631 | —– | 9/11/60 | 11/2/78 | SOLD TO SUN LAND AIRLINES |
45597/97 | 21 | N8032U | 2632 | —– | 9/29/60 | 10/9/78 | SOLD TO UNITED AIR CARRIERS INC. (UAC) 10/9/78; UAC LEASED TO EGYPTAIR 10/20/78-12/78; WITHDRAWN FROM USE & STORED CAIRO, EGYPT; BROKEN UP 2/79 |
45300/101 | 21 | N8033U | 2633 | —– | 10/13/60 | 10/21/77 | SOLD TO BOEING COMMERCIAL AIRCRAFT SALES |
45301/128 | 52 | N8034U | 2834 | —– | 4/30/61 | 10/9/71 | SOLD TO AIR NEW ZEALAND & REREGISTERED ZK-NZG |
45302/133 | 52 | N8035U | 2835 | —– | 5/18/61 | 1980 | LEASED TO AIR NEW ZEALAND 11/14/64-1/5/68; WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; SOLD TO TPI INT’L AIRWAYS 12/20/83; WITHDRAWN FROM USE & STORED 1/84; BROKEN UP |
45303/141 | 52 | N8036U | 2836 | —– | 6/8/61 | 6/2/71 | LEASED TO AIR NEW ZEALAND & REREGISTERED ZK-NZF 11/1/70; SOLD TO AIR NEW ZEALAND |
45693/221 | 52 | N8060U | 2860 | —– | 4/17/65 | 6/30/80 | SOLD TO BURSA HAVA YOLLARI (TURKEY) & REREGISTERED TC-JBZ |
45694/224 | 52 | N8061U | 2861 | —– | 5/7/65 | 5/18/80 | SOLD TO BURSA HAVA YOLLARI (TURKEY) & REREGISTERED TC-JBY |
45757/226 | 52 | N8062U | 2862 | —– | 6/15/65 | 4/5/83 | SOLD TO WORLD CARGO SERVICES |
45758/227 | 52 | N8063U | 2863 | —– | 7/2/65 | 8/83 | SOLD TO INTERCONTINENTAL AIRLINES & REREGISTERED 5N-AVR |
45759/228 | 52 | N8064U | 2864 | —– | 7/10/65 | 1980 | WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; SOLD TO INTERNATIONAL AIR LEASES 5/29/84 |
45756/230 | 52 | N8065U | 2865 | —– | 7/29/65 | 10/13/83 | WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; SOLD TO INTERCONTINENTAL AIRLINES & REREGISTERED 5N-AVS |
45850/257 | 52 | N8066U | 2866 | —– | 4/5/66 | 1980 | WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; DONATED TO THE LOS ANGELES MUSEUM OF SCIENCE & INDUSTRY 3/84; CURRENTLY ON DISPLAY NEAR THE LOS ANGELES COLISEUM |
45851/260 | 52 | N8067U | 2767 | —– | 5/5/66 | 1980 | WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; LEASED TO FAUCETT (PERU) & REREGISTERED OB-R1270 4/5/83; WITHDRAWN FROM USE & STORED AT LIMA, PERU 4/83; BROKEN UP 11/85 |
45852/263 | 52 | N8068U | 2768 | —– | 5/18/66 | 1980 | SOLD TO WORLD CARGO SERVICES 4/11/83 |
45853/266 | 52 | N8069U | 2769 | —– | 6/16/66 | 1980 | WITHDRAWN FROM USE & STORED AT MCCARRAN FIELD, LAS VEGAS, NEVADA 1980; LEASED TO FAUCETT (PERU) & REREGISTERED OB-R1268 "SANTA LUCIA" 4/18/83 |
45675/200 | 54F | N8041U | 2041 | —– | 3/28/64 | 7/24/85 | SOLD TO PK FINANS INTERNATIONAL |
45676/197 | 54F | N8042U | 2042 | —– | 1/30/64 | 7/17/85 | SOLD TO PK FINANS INTERNATIONAL |
45677/199 | 54F | N8043U | 2043 | —– | 2/14/64 | 8/15/85 | SOLD TO PK FINANS INTERNATIONAL |
45800/234 | 54F | N8044U | 2044 | —– | 9/10/65 | 7/17/85 | SOLD TO PK FINANS INTERNATIONAL |
45801/235 | 54F | N8045U | 2045 | JET FREIGHTER CITY OF PHILADELPHIA | 9/28/65 | 8/15/85 | SOLD TO PK FINANS INTERNATIONAL |
45802/247 | 54F | N8046U | 2046 | —– | 1/12/66 | 8/15/85 | SOLD TO PK FINANS INTERNATIONAL |
45880/275 | 54F | N8047U | 2047 | —– | 9/9/66 | 12/18/77 | CRASHED IN WASATCH MOUNTAINS, 32 KMS NORTHEAST OF SALT LAKE CITY, UTAH |
45881/276 | 54F | N8048U | 2048 | —– | 9/28/66 | 11/13/84 | SOLD TO ELECTROSPACE SYSTEMS INC. 11/13/84; ELECTROSPACE SYSTEMS SOLD TO UNITED STATES NAVY & REREGISTERED 163050 AS AN ‘EC-24’ 6/15/87; WITHDRAWN FROM USE & STORED AT DAVIS MONTHAN AIR FORCE BASE, ARIZONA 12/98 |
45886/283 | 54F | N8049U | 2049 | —– | 11/10/66 | 7/17/85 | SOLD TO PK FINANS INTERNATIONAL |
45884/340 | 54F | N8050U | 2050 | —– | 3/12/68 | 7/18/85 | SOLD TO PK FINANS INTERNATIONAL |
45885/342 | 54F | N8051U | 2051 | —– | 3/19/68 | 7/18/85 | SOLD TO PK FINANS INTERNATIONAL |
46009/404 | 54F | N8052U | 2052 | —– | 10/31/68 | 6/3/85 | SOLD TO AVIATION LEASING GROUP |
46010/406 | 54F | N8053U | 2053 | —– | 10/31/68 | 1/11/83 | CRASHED AFTER TWO ENGINES CAUGHT FIRE ON TAKEOFF AT DETROIT, MICHIGAN |
46011/408 | 54F | N8054U | 2054 | —– | 11/11/68 | 7/17/85 | SOLD TO PK FINANS INTERNATIONAL |
46012/410 | 54F | N8055U | 2055 | —– | 11/23/68 | 11/5/84 | SOLD TO WIND CI LTD. |
46118 | 54F | N8717U | —- | —– | ORDER | CANCELED | AIRCRAFT NOT BUILT |
46119 | 54F | N8724U | —- | —– | ORDER | CANCELED | AIRCRAFT NOT BUILT |
46120 | 54F | N8731U | —- | —– | ORDER | CANCELED | AIRCRAFT NOT BUILT |
45810/252 | 61 71 | N8070U | 2570 | MAINLINER CAPT. D.R. (DICK) PETTY | 5/7/67 | 2/14/91 | CONVERTED TO DC-8-71 9/83; SOLD TO GPA GROUP LTD. |
45811/262 | 61 71 | N8071U | 2571 | —– | 8/15/67 | 9/21/90 | CONVERTED TO DC-8-71 12/83; SOLD TO GPA GROUP LTD. 4/23/90 & UNITED LEASED BACK UNTIL 9/21/90 |
45812/277 | 61 71 | N8072U | 2572 | —– | 2/17/68 | 2/27/91 | ORIGINALLY DOUGLAS AIRCRAFT (DAC) DC-8-61 N8072U – DAMAGED BY FIRE AT LONG BEACH BEFORE DELIVERY 12/31/66; DELIVERED TO UNITED ON 2/17/68 AFTER MAJOR REPAIR; CONVERTED TO DC-8-71 2/84; SOLD TO GPA GROUP LTD. 5/9//90 & UNITED LEASED BACK UNTIL 2/27/91 |
45813/284 | 61 71 | N8073U | 2573 | MAINLINER ERIC A JOHNSTON | 1/26/67 | 7/19/91 | CONVERTED TO DC-8-71 12/82; SOLD TO GPA GROUP LTD. 1/12/90 & UNITED LEASED BACK UNTIL 7/19/91 |
45849/289 | 61 71 | N8074U | 2574 | —– | 4/30/67 | 5/2/90 | CONVERTED TO DC-8-71 3/83; SOLD TO GPA GROUP LTD. 5/2/90 |
45940/314 | 61 | N8075U | 2575 | —– | 12/8/67 | 12/82 | RETURNED TO ELK GROVE AIR EQUIPMENT COMPANY 12/82 |
45941/317 | 61 71 | N8076U | 2576 | —– | 12/23/67 | 2/91 | CONVERTED TO DC-8-71 5/83; SOLD TO GPA GROUP LTD. 9/90 & UNITED LEASED BACK UNTIL 2/12/91 |
45945/337 | 61 71 | N8077U | 2577 | —– | 3/5/68 | 3/15/91 | CONVERTED TO DC-8-71 8/83; SOLD TO GPA GROUP LTD. 9/26/90 & UNITED LEASED BACK UNTIL 3/15/91 |
45946/339 | 61 71 | N8078U | 2578 | —– | 3/14/68 | 1/17/91 | CONVERTED TO DC-8-71 6/82; SOLD TO GPA GROUP LTD. 1/17/91 |
45947/341 | 61 71 | N8079U | 2579 | —– | 3/21/68 | 9/20/90 | CONVERTED TO DC-8-71 7/83; SOLD TO GPA GROUP LTD. 9/20/90 |
45970/343 | 61 71 | N8080U | 2580 | —– | 3/29/68 | 9/5/91 | CONVERTED TO DC-8-71 8/83; SOLD TO GPA GROUP LTD. 11/16/90 & UNITED LEASED BACK UNTIL 9/5/91 |
45971/356 | 61 71 | N8081U | 2581 | —– | 5/12/68 | 4/11/91 | CONVERTED TO DC-8-71 6/83; SOLD TO GPA GROUP LTD. 11/1/90 & UNITED LEASED BACK UNTIL 4/11/91 |
45972/357 | 61 | N8082U | 2582 | —– | 5/22/68 | 12/28/78 | CRASHED ON APPROACH – 10 KMS NORTH OF PORTLAND, OREGON – RAN OUT OF FUEL! |
45973/358 | 61 71 | N8083U | 2583 | —– | 5/20/68 | 4/18/91 | CONVERTED TO DC-8-71 7/82; SOLD TO GPA GROUP LTD. 5/30/90 & UNITED LEASED BACK UNTIL 4/18/91 |
45974/368 | 61 71 | N8084U | 2584 | —– | 6/21/68 | 11/16/90 | CONVERTED TO DC-8-71 8/82; SOLD TO GPA GROUP LTD. 6/27/90 & UNITED LEASED BACK UNTIL 11/16/90 |
45975/369 | 61 71 | N8085U | 2585 | —– | 6/25/68 | 1/16/91 | CONVERTED TO DC-8-71 8/82; SOLD TO GPA GROUP LTD. 9/90 & UNITED LEASED BACK UNTIL 1/16/91 |
45976/372 | 61 71 | N8086U | 2586 | —– | 7/10/68 | 11/20/90 | CONVERTED TO DC-8-71 9/82; SOLD TO GPA GROUP LTD. 7/18/90 & UNITED LEASED BACK UNTIL 11/20/90 |
45977/373 | 61 71 | N8087U | 2587 | —– | 7/16/68 | 3/7/90 | CONVERTED TO DC-8-71 7/83; SOLD TO GPA GROUP LTD. 3/7/90 |
45978/381 | 61 71 | N8088U | 2588 | —– | 7/31/68 | 1/9/92 | CONVERTED TO DC-8-71 4/83; SOLD TO GPA GROUP LTD. 1/24/90 & UNITED LEASED BACK UNTIL 1/9/92 |
45993/382 | 61 71 | N8089U | 2589 | —– | 8/6/68 | 12/29/89 | CONVERTED TO DC-8-71 4/83; SOLD TO GPA GROUP LTD. 10/28/89 & UNITED LEASED BACK UNTIL 12/29/89 |
45994/387 | 61 71 | N8090U | 2590 | —– | 8/27/68 | 8/25/89 | CONVERTED TO DC-8-71 1/83; SOLD TO GPA GROUP LTD. 8/25/89 |
45995/388 | 61 71 | N8091U | 2591 | —– | 9/4/68 | 2/11/91 | CONVERTED TO DC-8-71 3/83; SOLD TO GPA GROUP LTD. 12/12/90 & UNITED LEASED BACK UNTIL 2/11/91 |
45996/397 | 61 71 | N8092U | 2592 | —– | 10/1/68 | 10/30/91 | CONVERTED TO DC-8-71 5/82; SOLD TO GPA GROUP LTD. 12/19/90 & UNITED LEASED BACK UNTIL 10/30/91 |
45997/398 | 61 71 | N8093U | 2593 | —– | 10/8/68 | 9/91 | LEASED TO DOUGLAS AIRCRAFT 9/30/80; CONVERTED TO DC-8-71 8/81; RETURNED TO UNITED 7/23/82; SOLD TO GPA GROUP LTD. 8/90 & UNITED LEASED BACK UNTIL 9/91 |
45998/399 | 61 71 | N8094U | 2594 | —– | 10/22/68 | 8/21/91 | CONVERTED TO DC-8-71 10/82; SOLD TO GPA GROUP LTD. 11/30/90 & UNITED LEASED BACK UNTIL 8/21/91 |
46039/448 | 61 71 | N8095U | 2595 | —– | 5/15/69 | 10/25/89 | UNITED LEASED FROM UNKNOWN PARTY 5/15/69; CONVERTED TO DC-8-71 12/82; UNITED BOUGHT 6/84; SOLD TO GPA GROUP LTD. 10/25/89 |
46040/449 | 61 71 | N8096U | 2596 | —– | 5/14/69 | 8/15/90 | UNITED LEASED FROM UNKNOWN PARTY 5/14/69; CONVERTED TO DC-8-71 9/83; UNITED BOUGHT 6/84; UNITED SOLD TO GPA GROUP LTD. 1/24/90 & UNITED LEASED BACK UNTIL 8/15/90 |
46064/459 | 61 71 | N8097U | 2597 | —– | 5/23/69 | 10/2/91 | CONVERTED TO DC-8-71 10/83; SOLD TO GPA GROUP LTD. 9/13/89 & UNITED LEASED BACK UNTIL 10/2/91 |
46065/460 | 61 71 | N8098U | 2598 | —– | 6/4/69 | 9/91 | CONVERTED TO DC-8-71 11/83; SOLD TO GPA GROUP LTD. 5/16/90 & UNITED LEASED BACK UNTIL 9/91 |
46066/462 | 61 71 | N8099U | 2599 | —– | 6/4/69 | 9/26/90 | CONVERTED TO DC-8-71 12/82; SOLD TO GPA GROUP LTD. 5/30/90 & UNITED LEASED BACK UNTIL 9/26/90 |
46067/455 | 62H | N8966U | 2266 | —– | 6/22/69 | 9/2/83 | SOLD TO NSAR ASSOCIATED INC. |
46068/463 | 62H | N8967U | 2267 | MAINLINER HAROLD CREARY | 6/15/69 | 7/24/85 | SOLD TO PK FINANS INTERNATIONAL |
46069/465 | 62H | N8968U | 2268 | —– | 7/8/69 | 6/19/84 | LEASED TO ARROW AIR 6/24/82-1/20/84; SOLD TO INTERNATIONAL AIR LEASES 6/19/84 |
46070/467 | 62H | N8969U | 2269 | —– | 7/16/69 | 6/84 | LEASED TO ARROW AIR 6/24/82-6/84; SOLD TO INTERNATIONAL AIR LEASES WHO CONTINUED TO LEASE TO ARROW AIR 6/84 |
46071/469 | 62H | N8970U | 2270 | MAINLINER HILO HATTIE | 7/28/69 | 8/15/84 | LEASED TO ARROW AIR 6/19/84-8/15/84; SOLD TO INTERNATIONAL AIR LEASES WHO CONTINUED TO LEASE TO ARROW AIR 8/15/84 |
46081/471 | 62H | N8971U | 2271 | —– | 8/11/69 | 5/81 | LEASED TO OVERSEAS NATIONAL AIRWAYS (ONA) 7/2/73-8/6/73; SOLD TO CAMMACORP |
46084/473 | 62H | N8972U | 2272 | —– | 8/19/69 | 10/29/73 | SOLD TO AIR JAMAICA & REREGISTERED 6Y-JII |
46085/481 | 62H | N8973U | 2273 | —– | 9/4/69 | 8/20/84 | LEASED TO RICH INTERNATIONAL AIRWAYS 9/30/82; WITHDRAWN FROM USE & STORED AT MIAMI, FLORIDA 7/83; LEASED TO NORTHEASTERN INTERNATIONAL 1/15/84; SOLD TO INTERNATIONAL AIR LEASES 8/20/84 |
46110/487 | 62H | N8974U | 2274 | —– | 9/23/69 | 7/84 | LEASED TO ARROW AIR 1/11/82; SOLD TO ARROW AIR 7/84 |
46111/491 | 62H | N8975U | 2275 | —– | 10/14/69 | 3/12/82 | SOLD TO ANDALAIR CORPORATION & REREGISTERED VR-BHM |
DC-8s
EITHER BOUGHT OR LEASED ON THE USED AIRCRAFT MARKET
MSN/LINE# | SERIES | REGISTRATION | SHIP # | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45275/64 | 31 | N8207U | 2107 | —– | 9/5/67 | 9/29/76 | BOUGHT USED FROM DOUGLAS AIRCRAFT (EX PANAGRA N8275H); PAINTED ALL WHITE & BASED IN DENVER FOR CREW TRAINING; SOLD TO COMMERCIAL AIR TRANSPORT SALES |
45260/66 | 33 | N8209U | 2109 | —– | 10/5/67 | 1/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N807PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 1/74; SOLD TO AIR TRANSPORT LEASING 3/3/75 |
45261/68 | 33 | N8215U | 2115 | —– | 10/27/67 | 2/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N808PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 2/74; SOLD TO UNITED AIR LEASING CORP. 7/20/76 |
45263/77 | 33 | N8217U | 2117 | —– | 11/3/67 | 3/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N810PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO OVERSEAS NATIONAL AIRWAYS 3/10/76 |
45257/44 | 33 | N8240U | 2140 | —– | 11/15/68 | 1/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N804PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 1/74; SOLD TO UNITED AIR LEASING CORP. 12/22/75 |
45258/46 | 33 | N8243U | 2143 | —– | 9/18/68 | 3/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N805PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO OVERSEAS NATIONAL AIRWAYS 12/15/75 |
45259/58 | 33 | N8245U | 2145 | —– | 9/25/68 | 3/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N806PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO UNITED AIR LEASING CORP. 1/20/76 |
45262/70 | 33 | N8246U | 2146 | —– | 10/18/68 | 3/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N809PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO OVERSEAS NATIONAL AIRWAYS 12/4/75 |
45264/86 | 33 | N8252U | 2152 | —– | 10/11/68 | 3/74 | BOUGHT FROM PAN AMERICAN WORLD AIRWAYS (EX N811PA); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO OVERSEAS NATIONAL AIRWAYS 12/2/75 |
45387/76 | 33 | N8258U | 2158 | —– | 12/3/68 | 3/74 | BOUGHT FROM SCANDINAVIAN AIRLINES SYSTEM (EX OY-KTB); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 3/74; SOLD TO UNITED AIR LEASING CORP. 5/1/75 |
45388/90 | 33 | N8266U | 2166 | —– | 11/5/68 | 5/74 | BOUGHT FROM SCANDINAVIAN AIRLINES SYSTEM (EX LN-MOT); WITHDRAWN FROM USE AND STORED AT DENVER, COLORADO 5/74; SOLD TO UNITED AIR LEASING CORP. 7/19/76 |
45983/350 | 61 71 | N8177U | 2177 | —– | 4/5/77 | 5/16/91 | BOUGHT FROM JAPAN AIR LINES (EX JA8068); CONVERTED TO DC-8-71 6/83; SOLD TO GPA GROUP LTD 7/18/90 & UNITED AIR LINES LEASED BACK UNTIL 5/16/91 |
USE OF ANY
IMAGES FROM THIS WEBSITE IS PROHIBITED WITHOUT CONSENT
FROM THE IMAGE AUTHOR.