Fred
Cox
DC-8 Jet Collection
![]() | OVERSEAS NATIONAL AIRWAYS ‘VERSION 2’ (1965-1978) DC-8 Fleet Count | ![]() |
DOUGLAS
FACTORY DELIVERIES
MSN/LINE# | SERIES | REGISTRATION | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45824/267 | 55F | N851F | FLAGSHIP RESURGENCE | 6/20/66 | 11/22/68 | SOLD TO MARTINAIR HOLLAND & REREGISTERED PH-MAS |
45856/269 | 55F | N852F | FLAGSHIP CONTENDER | 7/7/66 | 10/1/69 | SOLD TO MARTINAIR HOLLAND & REREGISTERED PH-MAU |
46001/395 | 63CF | N863F | TRIUMPHANT | 9/23/68 | 9/17/73 | LEASED TO AIR SIAM 3/28/71-1/31/72; SOLD TO FLYING TIGER LINE & REREGISTERED N799FT |
46087/454 | 63CF | N864F N774FT N906R | SERENE —– —– | 4/28/69 4/21/81 | 12/17/77 7/1/85 | LEASED TO AIR AFRIQUE 10/77-11/77; SOLD TO SEABOARD WORLD AIRLINES; ONA BOUGHT FROM FLYING TIGER LINE AS N774FT 4/21/81; LEASED TO WIEN AIR ALASKA 5/10/81; WIEN AIR ALASKA REREGISTERED N906R 10/81; RETURNED TO ONA 7/9/82; LEASED TO AIRLIFT INTERNATIONAL 11/5/82-7/16/83; LEASED TO AIR INDIA 9/1/83-10/83; LEASED TO AIR INDIA 11/83; RETURNED TO NATIONAL AIRLINES (NEW NAME) 12/84; NATIONAL AIRLINES SOLD TO ATASCO LEASING INC. & LEASED BACK 1/85; SUBLEASED TO AIR INDIA 2/85-7/1/85; NATIONAL AIRLINES RETURNED TO ATASCO LEASING 7/1/85 |
46088/464 | 63CF | N865F OE-IBO N865F | SUPERB —– —– | 5/29/69 6/23/81 | 10/20/77 3/84 | LEASED TO AUSTRIAN AIR TRANSPORT & REREGISTERED OE-IBO 9/24/73; RETURNED TO ONA & REREGISTERED N865F 12/5/74; LEASED TO SEABOARD WORLD AIRLINES (SWA) 1/30/75; SUBLEASED TO CARGOLUX 3/13/76; RETURNED TO SWA & ONA 6/1/77; SWA BOUGHT FROM ONA 10/20/77; ONA LEASED FROM FLYING TIGER LINE 6/23/81; SUBLEASED TO SAUDIA 6/81; FLYING TIGER LINE SOLD TO WELLS FARGO BANK WITH ONA CONTINUING TO LEASE & SAUDIA SUBLEASING 2/82; SAUDIA RETURNED TO ONA 6/83; ONA SUBLEASED TO AIR INDIA 9/83; AIR INDIA & ONA RETURNED TO WELLS FARGO BANK; WELLS FARGO BANK SOLD TO ATASCO LEASING INC. 3/84 |
46112/520 | 63CF | N866F | SOVEREIGN —– —– —– —– | 4/7/70 | 11/20/80 | LEASED TO SEABOARD WORLD AIRLINES (SWA) 10/24/73-12/21/73; LEASED TO SWA 10/14/74; SUBLEASED TO CARGOLUX 12/10/74-7/3/75 & 8/1/75-5/14/76; SWA RETURNED TO ONA 5/15/76; LEASED TO SWA 12/20/77; SUBLEASED TO LOFTLEIDIR & REREGISTERED TF-FLF 5/9/78-10/9/78 & 4/79-12/79; RETURNED TO SWA & REREGISTERED N866F 12/79; SUBLEASED TO SAUDIA 12/21/79-2/80; SUBLEASED TO ICELANDAIR & REREGISTERED TF-FLF 2/22/80; SUBLEASED TO NIGERIA AIRWAYS 9/80; SEABOARD WORLD ACQUIRED BY FLYING TIGER LINE 9/80; NIGERIA AIRWAYS & ICELANDAIR RETURNED TO ONA; ONA SOLD TO FLYING TIGER LINE & REREGISTERED N776FT 11/20/80 |
DC-8s
EITHER BOUGHT OR LEASED ON THE USED AIRCRAFT MARKET
MSN/LINE# | SERIES | REGISTRATION | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45434/148 | 21 | N8613 | —– | 10/4/73 | 6/75 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP; WITHDRAWN FROM USE AND PRESERVED AT NEW MARKET, OHIO |
45435/149 | 21 | N8614 N1976P | —– | 6/20/73 4/76 | 4/76 12/30/77 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP; REREGISTERED N1976P & REPAINTED IN BICENTENNIAL ‘CONFEDERATE’ COLOR SCHEME 4/76; SOLD TO CLUB USA INTERNATIONAL |
45437/152 | 21 | N819F | COURAGEOUS | 9/26/73 | 7/20/77 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP. & REREGISTERED N819F; LEASED TO AIR JAMAICA 6/15/74-9/74; SOLD TO UNITED AIR LEASING CORPORATION |
45433/110 | 21 | N821F | SCEPTER | 9/18/73 | 7/20/77 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP. & REREGISTERED N821F; SOLD TO UNITED AIR LEASING CORPORATION |
45602/60 | 32 | N1776R | —– | 9/20/74 | 10/24/77 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP, REREGISTERED N1976P & REPAINTED IN BICENTENNIAL ‘INDEPENDENCE’ COLOR SCHEME; LEASED TO MCCULLOCH INTERNATIONAL AIRLINES 10/3/76-12/6/76; SOLD TO UNITED AIR LEASING CORPORATION |
45606/115 | 32 | N831F | SOUTHERN CROSS | 9/20/74 | 8/11/77 | BOUGHT FROM CONCARE AIRCRAFT LEASING CORP. & REREGISTERED N831F; SOLD TO UNITED AIR LEASING CORPORATION |
45605/95 | 32 | N7183C | —– | 12/1/75 | 6/77 | BOUGHT FROM NATIONAL AIRLINES; WITHDRAWN FROM USE AND BROKEN UP 6/77 |
45263/77 | 33 | N8217U | —– | 3/10/76 | 7/15/77 | (EX PAN AM N810PA); BOUGHT FROM UNITED AIR LINES; SOLD TO UNITED AIR LEASING CORP. |
45258/46 | 33 | N8243U | —– | 12/15/75 | 7/15/77 | (EX PAN AM N805PA); BOUGHT FROM UNITED AIR LINES; SOLD TO UNITED AIR LEASING CORP. |
45262/70 | 33 | N8246U | —– | 12/4/75 | 10/19/77 | (EX PAN AM N809PA);BOUGHT FROM UNITED AIR LINES; LEASED TO AIRE CARDINAL INTERNATIONAL 9/76-6/77; SOLD TO UNITED AIR LEASING CORP. |
45264/86 | 33 | N8252U | —– | 12/2/75 | 10/19/77 | (EX PAN AM N811PA); BOUGHT FROM UNITED AIR LINES; SOLD TO UNITED AIR LEASING CORP. |
45260/66 | 33 33F | N711LF | —– | 10/31/75 | 10/4/77 | (EX PAN AM N810PA & EX UNITED N8209U); LEASED FROM AIR TRANSPORT LEASING; SUBLEASED TO MCCULLOCH INT’L 10/1/76-2/7/77; CONVERTED TO DC-8-33F; AIR TRANSPORT LEASING SOLD TO ROSENBAUM AVIATION |
45765/265 | 55 | N2310B | —– | 6/13/66 | 7/66 | LEASED FROM DOUGLAS AIRCRAFT CORP. |
45803/229 | 55F | N8785R | FLAGSHIP RESURGENCE II | 11/29/68 | 1/30/70 | LEASED FROM TRANS CARIBBEAN AIRWAYS |
46016/409 | 61 | N8765 | —– | 6/80 | 7/25/80 | SUBLEASED FROM CAPITOL INTERNATIONAL AIRWAYS; SUBLEASED TO SAUDIA ARABIAN AIRLINES 6/80-7/25/80 |
45913/325 | 61 | N8770 N869F | —– SUNDANCE | 12/27/73 6/75 | 6/75 3/31/77 | LEASED FROM NATIONAL AIRCRAFT LEASING; ONA REREGISTERED N869F ‘SUNDANCE’ 6/75; RETURNED TO NATIONAL AIRCRAFT LEASING |
45939/351 | 61CF | N867F | VICTORIOUS | 5/1/72 | 8/78 | BOUGHT FROM UNIVERSAL AIRLINES (EX N801U); LEASED TO CAPITOL INTERNATIONAL AIRWAYS 4/16/73-9/13/73; LEASED TO SEABOARD WORLD AIRLINES (SWA) 3/20/74; SUBLEASED TO KOREAN AIRLINES 4/2/74-2/25/75; SWA RETURNED TO ONA 3/1/75; ONA NAMED ‘VICTORIOUS’ 11/75; LEASED TO FLYING TIGER LINE & REREGISTERED N867FT 12/16/77; SOLD TO FLYING TIGER LINE 8/78 |
45950/354 | 61CF | N868F | EAGLE | 5/1/72 | 12/21/77 | BOUGHT FROM UNIVERSAL AIRLINES (EX N802U); LEASED TO SEABOARD WORLD AIRLINES (SWA) 3/22/73; SUBLEASED TO LOFTLEIDIR 4/25/73-9/18/73; SUBLEASED TO KOREAN AIRLINES 3/16/74-4/21/75; SWA RETURNED TO ONA & ONA NAMED ‘VICTORIOUS’ 4/26/75; SOLD TO FLYING TIGER LINE & REREGISTERED N868FT 12/21/77 |
45949/329 | 61CF | N8956U | —– | 4/22/76 | 10/18/76 | SUBLEASED FROM SEABOARD WORLD AIRLINES |
45967/385 | 63CF | N4907C | —– | 6/27/75 | 4/5/76 | LEASED FROM CAPITOL INTERNATIONAL AIRWAYS |
46047/447 | 63CF | N793FT | —– | 4/4/69 | 9/30/70 | LEASED FROM FLYING TIGER LINE |
46050/430 | 63CF | N8635 | —– | 5/10/76 | 3/4/77 | LEASED FROM SEABOARD WORLD AIRLINES (SWA); CRASH LANDED 800 METERS SHORT OF THE RUNWAY AT NIAMEY, NIGER – WRITTEN OFF |
46051/440 | 63CF | N8636 | —– | 4/2/76 | 10/5/76 | LEASED FROM SEABOARD WORLD AIRLINES (SWA) |
46106/490 | 63CF | N8641 | —– | 3/30/76 | 5/10/76 | LEASED FROM SEABOARD WORLD AIRLINES (SWA) |
46109/493 | 63CF | N8642 | —– | 3/25/77 | 5/12/77 | LEASED FROM SEABOARD WORLD AIRLINES (SWA) |
46074/468 | 63PF | N8760 | —– | 5/25/71 | 11/22/71 | LEASED FROM EASTERN AIR LINES |
USE OF ANY
IMAGES FROM THIS WEBSITE IS PROHIBITED WITHOUT CONSENT
FROM THE IMAGE AUTHOR.