Fred
Cox
DC-8 Jet Collection
![]() | JAPAN AIR LINES DC-8 FLEET INFORMATION | ![]() |
DOUGLAS
FACTORY DELIVERIES
MSN/LINE# | SERIES | REGISTRATION | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45418/78 | 32 | JA8001 | FUJI | 7/16/60 | 6/74 | WITHDRAWN FROM USE & USED FOR CABIN CREW TRAINING AT HANEDA, JAPAN |
45419/81 | 32 | JA8002 | NIKKO | 7/29/60 | 6/3/74 | SOLD TO AMERICAN JET INDUSTRIES |
45420/93 | 32 53 | JA8003 JA8008 | HAKONE MATSUSHIMA | 9/13/60 | 7/3/81 | DELIVERED AS JA8003 "HAKONE"; CONVERTED TO DC-8-53 1/63; REREGISTERED JA8008 "MATSUSHIMA"; LEASED TO JAPAN ASIA AIRWAYS 9/15/75-6/81; SOLD TO AERONAVES DEL PERU |
45421/113 | 32 | JA8005 | MIYAJIMA | 11/23/60 | 5/29/74 | CONVERTED TO DC-8-33 IN EARLY 1960s; SOLD TO AMERICAN JET INDUSTRIES |
45626/143 | 33 | JA8006 | KAMAKURA | 5/4/61 | 4/2/75 | SOLD TO AMERICAN JET INDUSTRIES |
45647/168 | 53 | JA8007 | YOSHINO | 3/27/62 | 6/3/81 | LEASED TO JAPAN ASIA AIRWAYS 9/15/75-6/3/81; SOLD TO OVERSEAS NATIONAL AIRWAYS |
45662/186 | 53 | JA8009 | SHIMA | 7/16/63 | 3/5/82 | LEASED TO JAPAN ASIA AIRWAYS 10/29/76-3/29/79; SOLD TO MINERVE |
45651/198 | 53 | JA8010 | KIRISHIMA | 1/31/64 | 7/8/81 | SOLD TO ARCA COLUMBIA |
45664/206 | 53 | JA8011 | TOWADA | 6/15/64 | 3/2/81 | SOLD TO MINERVE |
45680/213 | 53 | JA8012 | AKAN | 11/20/64 | 6/14/72 | CRASHED INTO JAIPUR VILLAGE ON APPROACH TO DELHI AIRPORT, INDIA |
45681/214 | 53 | JA8013 | HARUNA | 1/14/65 | 9/24/72 | DAMAGED BEYOND REPAIR AFTER LANDING AT JUHA AIRFIELD, BOMBAY, INDIA |
45678/218 | 55F | JA8014 | ASAMA | 3/5/65 | 6/16/82 | SOLD TO INAIR PANAMA |
45763/241 | 55L* | JA8015 | SETO | 11/10/65 | 11/16/76 | SOLD TO IASCO & REREGISTERED N100JJ; CONVERTED TO DC-8-55F 6/77 THEN LEASED BACK TO JAL (SEE LEASE INFO. BELOW) |
45764/251 | 55L* | JA8016 | SHIKOTSU | 2/14/66 | 7/1/80 | SOLD TO UNITED AIR LEASING CORP. |
45854/278 | 55L* | JA8017 | BANDAI | 9/27/66 | 6/2/80 | SOLD TO OVERSEAS NATIONAL AIRWAYS |
45882/282 | 55F | JA8018 | ISE | 10/26/66 | 10/15/80 | SOLD TO AERONAVES DEL PERU |
45916/302 | 55L* | JA8019 | ASO | 9/18/67 | 6/23/80 | SOLD TO OVERSEAS NATIONAL AIRWAYS |
46031/435 | 61 | JA8038 | IZU | 2/20/69 | 12/28/75 | SOLD TO JAPAN ASIA AIRWAYS |
46032/436 | 61 | JA8039 | TUKUBA | 2/25/69 | 10/31/87 | LEASED TO JAPAN ASIA AIRWAYS 7/23/76-5/86; LEASED TO CANAFRICA TRANSPORTES AEREOS (CTA) 5/22/86-10/31/87; SOLD TO UNITED AVIATION COMPANY |
46099/507 | 61 | JA8041 | HAKUSAN | 1/15/70 | 6/13/81 | SOLD TO OVERSEAS NATIONAL AIRWAYS |
46127/510 | 61 | JA8042 | BIWA | 2/2/70 | 11/17/86 | SOLD TO UNITED AVIATION SERVICES |
46128/514 | 61 | JA8043 | NASU | 2/24/70 | 5/27/80 | SOLD TO OVERSEAS NATIONAL AIRWAYS |
46156 | 61 | — | — | ORDER | CANCELLED | AIRCRAFT NOT BUILT |
46157/541 | 61 | JA8045 | NOTO | 12/4/70 | 1/6/88 | SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 1/6/88 |
46158/543 | 61 | JA8046 | NIEI | 1/20/71 | 1/16/88 | SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 1/16/88 |
46159/544 | 61 | JA8047 | ASAHI | 2/18/71 | 12/16/86 | SOLD TO ORIENT LEASING 4/28/82; JAL LEASED BACK 4/28/82; JAPAN ASIA AIRWAYS SUB-LEASED 4/85-12/16/86; RETURNED TO ORIENT LEASING |
46160/545 | 61 | JA8048 | HIDAKA | 3/12/71 | 9/17/82 | DAMAGED BEYOND REPAIR AFTER OVERSHOOTING RUNWAY AT SHANGHAI, CHINA 9/17/82 |
45953/348 | 62 | JA8031 | AWAJI | 4/19/68 | 1/2/88 | LEASED TO JAPAN ASIA AIRWAYS 8/83-8/1/84; SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAPAN ASIA LEASED 8/1/84-9/1/84; JAL LEASED BACK 9/1/84-1/2/88 |
45954/362 | 62 | JA8032 | SHIGA HIDAKA | 5/27/68 | 3/18/83 | LANDED IN SAN FRANCISCO BAY – 2 KMS SHORT OF SAN FRANCISCO AIRPORT 11/22/68; PULLED OUT OF WATER AND REPAIRED BY UNITED AIR LINES; RETURNED TO JAL WITH NEW NAME "HIDAKA" 3/31/69; SOLD TO AIR ABC 3/18/83 |
45955/365 | 62 | JA8033 | AMAKUSA | 6/10/68 | 1/17/84 | SOLD TO CONNER AIRLINES |
45956/376 | 62 | JA8034 | DAISEN | 7/19/68 | 8/23/83 | SOLD TO CONNER AIRLINES |
46023/407 | 62 | JA8035 | TAISETSU | 11/11/68 | 1/88 | SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 1/88 |
46024/428 | 62 | JA8037 | YASHIMA | 1/27/69 | 4/3/85 | SOLD TO ORIENT LEASING |
46057/474 | 62 | JA8040 | HIDA | 7/18/69 | 11/28/72 | CRASHED ON TAKE OFF AT MOSCOW- SHEREMETYEVO, SOVIET UNION |
46152/550 | 62H | JA8051 | —– | 8/23/71 | 9/27/77 | CRASHED 32 KMS FROM KUALA LUMPUR, MALAYSIA 9/27/77 (THIS WAS THE 7th TO THE LAST DC-8 BUILT) |
46153/551 | 62H | JA8052 | —– | 10/5/71 | 11/16/87 | SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK 8/1/84; JAPAN ASIA AIRWAYS SUB-LEASED 10/84-11/86; JAL RETURNED TO UNITED LEASING CORP. 11/16/87 (THIS WAS THE 6th TO THE LAST DC-8 BUILT) |
46161/552 | 62H | JA8053 | —– | 11/18/71 | 2/1/87 | SOLD TO WORLD LEASING CORP. 8/1/84; JAL LEASED BACK UNTIL 2/1/87 (THIS WAS THE 5th TO THE LAST DC-8 BUILT) |
46022/417 | 62AF | JA8036 | WAKASA | 12/13/68 | 1/88 | JAPAN AIR LINES "COURIER JET TRADER" NEW NAME; SOLD NISSHO IAWAI (HONG KONG) CORP. |
46139/537 | 62AF | JA8044 | IZUMO | 9/14/70 | 1/85 | SOLD TO UNITED AIR LEASING CORP. |
46148/553 | 62AF | JA8054 | —– | 1/10/72 | 1/13/77 | CRASHED AFTER TAKE OFF FROM ANCHORAGE, AK (THIS WAS THE 4th TO THE LAST DC-8 BUILT) |
46154/554 | 62AF | JA8055 | —– | 2/17/72 | 9/5/84 | SOLD TO LOCH NESS COMPANY (THIS WAS THE 3rd TO THE LAST DC-8 BUILT) |
46162/555 | 62AF | JA8056 | —– | 3/21/72 | 10/7/83 | SOLD TO LOCH NESS COMPANY (THIS WAS THE 2nd TO THE LAST DC-8 BUILT- SEE SCANDINAVIAN AIRLINES SYSTEM FLEET COUNT FOR THE LAST DC-8 BUILT) |
46164 | 62 | JA8057 | —– | ORDER | CANCELLED | AIRCRAFT NOT BUILT (THIS WOULD HAVE BEEN THE LAST DC-8 BUILT- HAD THE ORDER NOT BEEN CANCELLED) |
55L*
= When Douglas made the DC-8F-54, DC-8F-55 & DC-8-55 models they were able
to push the aft bulkhead further back into the tail and thus increase the cargo
and/or passenger capacity. The Passanger Versions of the DC-8-55 (and two DC-8-53s)
were made in two variants to accomodate airline requests. The first variant left
the aft bulkhead location & interior the same as in earlier DC-8 variants
and was designated by Douglas as the ‘L’ for "less aft bulkhead." This
variant was ordered by Garuda, Japan Air Lines & KLM. The second variant included
the relocation of the aft bulkhead further back & thus increased the interior
size which accomodated up to 189 passengers (up from 179). This variant was designated
by Douglas as the ‘AB’ for "aft bulkhead" (extension) and was ordered
by SAS (DC-8-55) & VIASA (DC-8-53). If you would like to see a Complete List
of Technical Information for All DC-8 Variants Please Click on the ‘DC-8 Technical
Information’ Link on my Home Page.
= When Douglas made the DC-8F-54, DC-8F-55 & DC-8-55 models they were able
to push the aft bulkhead further back into the tail and thus increase the cargo
and/or passenger capacity. The Passanger Versions of the DC-8-55 (and two DC-8-53s)
were made in two variants to accomodate airline requests. The first variant left
the aft bulkhead location & interior the same as in earlier DC-8 variants
and was designated by Douglas as the ‘L’ for "less aft bulkhead." This
variant was ordered by Garuda, Japan Air Lines & KLM. The second variant included
the relocation of the aft bulkhead further back & thus increased the interior
size which accomodated up to 189 passengers (up from 179). This variant was designated
by Douglas as the ‘AB’ for "aft bulkhead" (extension) and was ordered
by SAS (DC-8-55) & VIASA (DC-8-53). If you would like to see a Complete List
of Technical Information for All DC-8 Variants Please Click on the ‘DC-8 Technical
Information’ Link on my Home Page.
DC-8s
EITHER BOUGHT OR LEASED ON THE USED AIRCRAFT MARKET
MSN/LINE# | SERIES | REGISTRATION | SHIP NAME | DELIVERED | DISPOSED | REMARKS |
45763/241 | 55F | N100JJ | —– | 7/21/77 | 10/20/80 | AIRCRAFT ORIGINALLY BUILT FOR JAL AS DC-8-55L JA8015; JAL SOLD TO IASCO & REREGISTERED N100JJ 11/16/76; IASCO HAD AIRCRAFT CONVERTED TO DC-8-55F 6/77; JAL THEN LEASED FROM IASCO 7/21/77-3/78; IASCO SOLD AIRCRAFT TO INTERNATIONAL JET LEASING CORP. 3/78 & JAL LEASED FROM THEM 3/78-10/20/80 |
45821/255 | 55F | N803SW | —– | 4/1/70 | 3/31/72 | SUBLEASED FROM SEABOARD WORLD AIRLINES (SWA) |
45883/308 | 55F | N806SW | —– | 2/1/70 | 3/31/72 | LEASED FROM SEABOARD WORLD AIRLINES (SWA) |
45887/287 | 61 | JA8049 | —– | 5/24/71 | 11/17/86 | BOUGHT FROM EASTERN AIR LINES; SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 11/17/86 |
45848/285 | 61 | JA8050 | —– | 6/11/71 | 1/88 | BOUGHT FROM EASTERN AIR LINES; LEASED TO JAPAN ASIA AIRWAYS 3/29/79-1/88; JAL SOLD TO WORLD AIRCRAFT SALES COMPANY 1/88 |
45982/345 | 61 | N8769 JA8057 | —– | 3/19/70 | 1/13/84 | LEASED FROM EASTERN AIR LINES 3/19/70; BOUGHT FROM EASTERN & REREGISTERED JA8057 9/25/72; SOLD TO GLOBAL AVIATION SERVICES 1/13/84 |
45942/349 | 61 | N8773/ JA8058 | —– | 5/10/71 | 11/20/86 | LEASED FROM EASTERN AIR LINES 5/10/71; BOUGHT FROM EASTERN & REREGISTERED JA8058 9/25/72; SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 11/20/86 |
45943/359 | 61 | N8772/ JA8059 | —– | 4/22/71 | 1/13/84 | LEASED FROM EASTERN AIR LINES 4/22/71; BOUGHT FROM EASTERN & REREGISTERED JA8059 9/25/72; SOLD TO GLOBAL AVIATION SERVICES 1/13/84 |
45888/290 | 61 | JA8060 | —– | 6/30/73 | 1/14/86 | BOUGHT FROM EASTERN AIR LINES; SOLD TO WORLD AIRCRAFT SALES COMPANY 8/1/84; JAL LEASED BACK UNTIL 1/14/86 |
45889/291 | 61 | JA8061 | —– | 7/23/73 | 2/9/82 | BOUGHT FROM EASTERN AIR LINES; CRASHED ON APPROACH TO HANADA, JAPAN 2/9/82 |
45992/360 | 61 | N8767 JA8067 | —– | 4/5/71 | 10/14/63 | LEASED FROM EASTERN AIR LINES 4/5/71; BOUGHT FROM EASTERN & REREGISTERED JA8067 10/75; SOLD TO AERNAVES DEL PERU 6/81 |
45983/350 | 61 | N8768/ JA8068 | —– | 1/4/61 | 6/30/64 | LEASED FROM EASTERN AIR LINES 7/6/70; BOUGHT FROM EASTERN & REREGISTERED JA8068 10/75; SOLD TO UNITED AIR LINES 4/5/77 |
46015/405 | 61 | N8766 | —– | 10/16/72 | 4/6/76 | LEASED FROM EASTERN AIR LINES |
46016/409 | 61 | N8765 | —– | 11/21/72 | 3/30/76 | LEASED FROM EASTERN AIR LINES |
46017/418 | 61 | N8764 | —– | 10/25/73 | 1/80 | LEASED FROM EASTERN AIR LINES |
46037/419 | 61 | N8763 | —– | 9/26/72 | 3/28/76 | LEASED FROM EASTERN AIR LINES |
46038/429 | 61 | N8762 | —– | 10/15/73 | 1/80 | LEASED FROM EASTERN AIR LINES |
USE OF ANY IMAGES FROM THIS
WEBSITE IS PROHIBITED WITHOUT CONSENT
FROM THE IMAGE AUTHOR.