Fred
Cox
DC-8 Jet Collection
![]() | BRANIFF INTERNATIONAL ![]() DC-8 FLEET INFORMATION | ![]() |
DOUGLAS
FACTORY DELIVERIES
MSN/LINE# | SERIES | REGISTRATION | SHIP # | DELIVERED | DISPOSED | REMARKS |
45895/299 | 62 | N1803 | 803 | 8/22/67 | 11/83 | ORIGINALLY ORDERED BY PANAGRA; LEASED TO PAN AMERICAN "CLIPPER GOLDEN LIGHT" 1/70-4/71- OPERATED JOINTLY WITH BRANIFF IN FULL PAN AM COLORS; SOLD TO INTERNATIONAL AIR LEASES |
45896/303 | 62 | N1804 | 804 | 9/20/67 | 11/83 | ORIGINALLY ORDERED BY PANAGRA; SOLD TO INTERNATIONAL AIR LEASES |
45899/304 | 62 | N1805 | 805 | 9/29/67 | 10/83 | ORIGINALLY ORDERED BY PANAGRA; OPERATED IN ALEXANDER CALDER COLORS; SOLD TO INTERNATIONAL AIR LEASES |
45911/318 | 62 | N1806 | 806 | 12/19/67 | 11/83 | ORIGINALLY ORDERED BY PANAGRA; RE-REGISTERED N806BN 4/80; RE-REGISTERED N1806 11/80; SOLD TO INTERNATIONAL AIR LEASES |
45904/309 | 62CF | N1807 | 807 | 11/13/67 | 11/83 | ORIGINALLY ORDERED BY PANAGRA; SOLD TO INTERNATIONAL AIR LEASES |
46105/494 | 62 | N1808E | 808 | 10/23/69 | 10/81 | SOLD TO MCDONNELL DOUGLAS FINANCE CORP 10/77; LEASED BACK FROM 10/77 TO 10/23/81 & THEN RETURNED TO MCD FINANCE |
46107/498 | 62 | N1809E | 809 | 11/17/69 | 11/17/81 | SOLD TO MCDONNELL DOUGLAS FINANCE CORP 10/77; LEASED BACK FROM 10/77 TO 11/17/81 & THEN RETURNED TO MCD FINANCE |
DC-8s
EITHER BOUGHT OR LEASED ON THE USED AIRCRAFT MARKET
MSN/LINE# | SERIES | REGISTRATION | SHIP # | DELIVERED | DISPOSED | REMARKS |
45274/52 | 31 | N1800 | — | 2/1/67 | 11/9/67 | ORIGINALLY DELIVERED TO PANAGRA AS N8274H; ACQUIRED IN MERGER WITH PANAGRA ON 2/1/67; SOLD TO CAPITOL INTERNATIONAL |
45276/72 | 31 | N1801 | — | 2/1/67 | 11/9/67 | ORIGINALLY DELIVERED TO PANAGRA AS N8276H; ACQUIRED IN MERGER WITH PANAGRA ON 2/1/67; SOLD TO CAPITOL INTERNATIONAL |
45277/94 | 31 | N1802 | — | 2/1/67 | 11/14/67 | ORIGINALLY DELIVERED TO PANAGRA AS N8277H; ACQUIRED IN MERGER WITH PANAGRA ON 2/1/67; SOLD TO CAPITOL INTERNATIONAL |
45275/64 | 31 | N8275H | — | 2/1/67 | 9/5/67 | ORIGINALLY DELIVERED TO PANAGRA; ACQUIRED IN MERGER WITH PANAGRA ON 2/1/67; SOLD TO DOUGLAS AIRCRAFT |
45858/274 | 55F | N1509U | — | 2/1/67 | 11/67 | DOUGLAS ORIGINALLY LEASED TO PANAGRA & ACQUIRED IN MERGER ON 2/1/67; SUBLEASED TO SEABOARD WORLD 5/5/67-8/7/67; RETURNED TO DOUGLAS AIRCRAFT |
45634/161 | 51 | N811BN | 811 | 10/24/73 | 1/83 | BOUGHT FROM NATIONAL AIRLINES (N774C); WITHDRAWN FROM USE & STORED AT MIAMI, FLORIDA; BROKEN UP 1/83 |
45635/163 | 51 | N812BN | 812 | 9/1/73 | 2/15/80 | BOUGHT FROM NATIONAL AIRLINES (N875C); SOLD TO HERNANDO GUTIRREZ |
45642/172 | 51 | N813BN | 813 | 6/15/73 | 9/82 | BOUGHT FROM NATIONAL AIRLINES (N877C); SOLD TO SONICO 9/82; BROKEN UP 12/82 |
45644/174 | 51 | N814BN | 814 | 8/10/73 | 9/82 | BOUGHT FROM NATIONAL AIRLINES (N779C); SOLD TO SONICO 9/82; BROKEN UP 12/82 |
45815/249 | 51 | N820E | 820 | 7/28/77 | 2/15/80 | ORIGIALLY DELIVERED TO DELTA AIR LINES AS N820E; LEASED FROM FB AYER & ASSOCIATES |
45877/273 | 51 | N821E | 821 | 7/28/77 | 2/22/80 | ORIGIALLY DELIVERED TO DELTA AIR LINES AS N821E; LEASED FROM FB AYER & ASSOCIATES |
46082/458 | 62H | N801BN | 801 | 1/7/79 | 11/83 | BOUGHT FROM ALITALIA (I-DIWK); SOLD TO INTERNATIONAL AIR LEASES |
45909/307 | 62H | N802BN | 802 | 11/15/78 | 11/83 | BOUGHT FROM ALITALIA (I-DIWN); SOLD TO INTERNATIONAL AIR LEASES |
45905/298 | 62 | N810BN | 810 | 1/14/77 | 12/1/83 | BOUGHT FROM SCANDINAVIAN AIRLINES (SE-DBF); SOLD TO INTERNATIONAL AIR LEASES |
USE OF ANY
IMAGES FROM THIS WEBSITE IS PROHIBITED WITHOUT CONSENT
FROM THE IMAGE AUTHOR.